2021 Dates and Rates
PLEASE NOTE: All first session options start on a Sunday and end on a Thursday. All second session options start on a Monday and end on a Friday.
Summer 2021 Registration is Now Open.
Camp Barney in June (First Session)
Session | Grade | Date | MJCCA Member Rate* | Out-of-Town JCC Member Rate | Out of Town Non-Member Rate** |
Kochavim A (2 weeks) | Completed Grades 2-4 | Sunday, June 6 – Thursday, June 17 | $3,195 | $3,295 | $3,395 |
Kochavim B (2 weeks) | Completed Grades 2-4 | Sunday, June 20 – Thursday, July 1 | $3,195 | $3,295 | $3,395 |
Youth A (2 weeks) | Completed Grades 5-7 | Sunday, June 6 – Thursday, June 17 | $3,195 | $3,295 | $3,395 |
Youth B (2 weeks) | Completed Grades 5-7 | Sunday, June 20 – Thursday, July 1 | $3,195 | $3,295 | $3,395 |
Youth (4 weeks) | Completed Grades 2-7 | Sunday, June 6 – Thursday, July 1 | $5,165 | $5,365 | $5,565 |
Teen (4 weeks) | Completed Grades 8-9 | Sunday, June 6 – Thursday, July 1 | $5,695 | $5,895 | $5,995 |
J.I.T. (4 weeks) | Completed Grade 10 | Sunday, June 6 – Thursday, July 1 | $5,925 | $6,125 | $6,175 |
S.I.T./Gesher (4 weeks) | Completed Grade 11 | Sunday, June 6 – Thursday, July 1 | $4,895 | $5,095 | $5,145 |
Chalutzim (4 weeks) | Ages 10-20 | Sunday, June 6 – Thursday, July 1 | $5,655 | $5,755 | $5,855 |
Chalutzim (2 weeks) | Ages 10-20 | Sunday, June 6 – Thursday, June 17 | $3,255 | $3,355 | $3,455 |
CBM Experience (1 week) | Completed Grades 1-4 | Sunday, June 6 – Friday June 11 | $1,000 | N/A | N/A |
*Atlanta area residents must be MJCCA Members. Click here for membership information. | |||||
**Applicable for families who do not live within 40 miles of a JCC. |
Camp Barney in July (Second Session)
Session | Grade | Date | MJCCA Member Rate* | Out-of-Town JCC Member Rate | Out of Town Non-Member Rate** |
Kochavim C (2 weeks) | Completed Grades 2-4 | Monday, July 5 – Friday, July 16 | $3,195 | $3,295 | $3,395 |
Kochavim D (2 weeks) | Completed Grades 2-4 | Monday, July 19 – Friday, July 30 | $3,195 | $3,295 | $3,395 |
Youth (4 weeks) | Completed Grades 2-7 | Monday, July 5 – Friday, July 30 | $5,165 | $5,365 | $5,565 |
Teen (4 weeks) | Completed Grades 8-9 | Monday, July 5 – Friday, July 30 | $5,695 | $5,895 | $5,995 |
J.I.T. (4 weeks) | Completed Grade 10 | Monday, July 5 – Friday, July 30 | $5,925 | $6,125 | $6,175 |
S.I.T./Gesher (4 weeks) | Completed Grade 11 | Monday, July 5 – Friday, July 30 | $4,895 | $5,095 | $5,145 |
*Atlanta area residents must be MJCCA Members. Click here for membership information. | |||||
**Applicable for families who do not live within 40 miles of a JCC. |
PLEASE NOTE: The fees above do not include the canteen fee – $160 for 4 weeks and $80 for 2 weeks – which covers daily canteen snack, camper t-shirt, camper laundry, and other incidentals.